| Population | Burley | U.S. |
|---|---|---|
| Total Population | 9,316 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 68.1% | 74.3% |
| 65 years and over | 14.5% | 12.4% |
| Married Persons | 62.1% | 56.5% |
| Single Persons | 37.9% | 43.5% |
| Median Age | 30.9 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 80.2% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 17.7% | 5.6% |
| Hispanic or Latino (of any race) | 27.5% | 12.9% |
| Housing Characteristics | Burley | U.S. |
|---|---|---|
| Total Housing Units | 3,626 | 115,904,640 |
| Median Home Cost | $72,800 | $119,600 |
| Number of Households | 3,288 | 105,480,104 |
| Persons per Household | 2.75 | 2.59 |
| Economic Characteristics | Burley | U.S. |
|---|---|---|
| Median Household Income | $27,981 | $41,994 |
| Per Capita Income | $12,689 | $21,587 |
| In Labor Force | 59.9% | 63.9% |
| Families below poverty level | 364 | 6,620,945 |
| Education Characteristics | Burley | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,393 | 33,653,640 |
| High School Enrollment | 589 | 16,380,951 |
| College or Graduate School | 285 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 31.3% | 28.6% |
| Associates Degree | 4.9% | 6.3% |
| Bachelor's Degree | 7.5% | 15.5% |
| Graduate or Professional Degree | 4.4% | 8.9% |
Data provided by the 2000 U.S. Census